Welcome to the KSI Transactions on KNOWLEDGE SOCIETY – the journal , which annually provides 4 times a year opportunity to exchange valuable scientific opinions of scientists from around the world, related to the society development and knowledge based economy. This is the reason that from the very first edition all scientific papers are put under independent review from two persons with academic rank. They select most valued scientific papers.
Vol 8, No 2 (2015): KSI Transactions on KNOWLEDGE SOCIETY (June 2015)
Full Issue
View or download the full issue | Vol8Num2-June2015 |
Table of Contents
EDITOR’S NOTE | 2015-2-00.pdf |
3 |
Economics and Finance Management
Issues of quantitative assessment of the industry structure of a country’s region | 2015-2-01.pdf |
Dainora Gedvilaitė, Romualdas Ginevičius, Andrius Stasiukynas, Neringa Slavinskaitė | 5-10 |
Structural trends of General Government Expenditure in the Baltic and Scandinavian countries | 2015-2-02.pdf |
Gitana Dudzevičiūtė, Rima Tamošiūnienė | 11-17 |
Determination of the weights of criteria of a company’s environment for the development of an effective company strategy | 2015-2-03.pdf |
Romualdas Ginevičius, Aleksandr Ostapenko | 18-22 |
Indicators for conflict of interest in public procurement financed by the EU Structural funds | 2015-2-04.pdf |
Ina Lecheva | 23-25 |
Management
Project Risk Management: Methodological Guidance | 2015-2-05.pdf |
Lilyana Stankova | 26-32 |
International Relations and geopolitics
The Chinese “One Belt, One Road” Initiative – new opportunities for the European Union and its neighbours in the Black Sea region | 2015-2-06.pdf |
Georgy Tchankov Georgiev | 33-40 |
NATO and EU in the context of Energy security and Global commons | 2015-2-07.pdf |
Monika Panayotova | 41-49 |
IT Management
Methodical Aspects for Measuring Customers‘ Satisfaction of eServices in Automated CRM Systems | 2015-2-08.pdf |
Roumiana Ilieva, Delyana Gashurova | 50-54 |
Modeling of Spherical Tetrahedron Shaped Body Impact: Part 1 Impact Against Massive Plate | 2015-2-09.pdf |
Ivan Altaparmakov | 55-59 |
Modeling of Spherical Tetrahedron Shaped Body Impact: Part 2 Impact against a tip of Fixed Spherical Tetrahedron | 2015-2-10.pdf |
Ivan Altaparmakov | 60-64 |

This work is licensed under a Creative Commons Attribution 3.0 License.
ISSN 1313-4787 (Print)
ISSN 2367-5403(Online)